
Honda CR-V generations, technical specifications and fuel economy
Honda CR-V IV (facelift 2015) |
||||||
---|---|---|---|---|---|---|
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
2.0 i-VTEC (155 Hp) | SUV | 5 | 155 | Petrol (Gasoline) | 2015 | |
2.0 i-VTEC (155 Hp) AWD | SUV | 5 | 155 | Petrol (Gasoline) | 2015 | |
2.0 i-VTEC (155 Hp) Automatic AWD | SUV | 5 | 155 | Petrol (Gasoline) | 2015 | |
1.6 i-DTEC (160 Hp) AWD | SUV | 5 | 160 | Diesel | 2015 | |
1.6 i-DTEC (160 Hp) Automatic AWD | SUV | 5 | 160 | Diesel | 2015 | |
1.6 i-DTEC (120 Hp) | SUV | 5 | 120 | Diesel | 2015 | |
|
||||||
Honda CR-V IV |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
1.6 i-DTEC (120 Hp) FWD | SUV | 5 | 120 | Diesel | 2013 | 2015 |
2.2 i-DTEC (150 Hp) AWD MT | SUV | 5 | 150 | Diesel | 2012 | 2015 |
2.2 i-DTEC (150 Hp) AWD Automatic | SUV | 5 | 150 | Diesel | 2012 | 2015 |
2.0 i-VTEC (155 Hp) FWD | SUV | 5 | 155 | Petrol (Gasoline) | 2012 | 2015 |
2.0 i-VTEC (155 Hp) AWD MT | SUV | 5 | 155 | Petrol (Gasoline) | 2012 | 2015 |
2.0 i-VTEC (155 Hp) AWD Automatic | SUV | 5 | 155 | Petrol (Gasoline) | 2012 | 2015 |
|
||||||
Honda CR-V III (facelift 2010) |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
2.2 i-DTEC (150 Hp) Automatic | Crossover | 5 | 150 | Diesel | 2010 | 2012 |
2.2 i-DTEC (150 Hp) | Crossover | 5 | 150 | Diesel | 2010 | 2012 |
2.0 i-VTEC (150 Hp) Automatic | Crossover | 5 | 150 | Petrol (Gasoline) | 2010 | 2012 |
2.0 i-VTEC (150 Hp) | Crossover | 5 | 150 | Petrol (Gasoline) | 2010 | 2012 |
Honda CR-V III |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
2.2 i-CDTi (140 Hp) | Crossover | 5 | 140 | Diesel | 2006 | 2010 |
2.0 i-VTEC (150 Hp) | Crossover | 5 | 150 | Petrol (Gasoline) | 2006 | 2010 |
2.0 i-VTEC (150 Hp) Automatic | Crossover | 5 | 150 | Petrol (Gasoline) | 2006 | 2010 |
2.4 i-VTEC (166 Hp) Automatic | Crossover | 5 | 166 | Petrol (Gasoline) | 2005 | 2010 |
|
||||||
Honda CR-V II |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
2.2 D (140 Hp) | Crossover | 5 | 140 | Diesel | 2003 | 2006 |
2.4 i 16V LX (162 Hp) | Crossover | 5 | 162 | Petrol (Gasoline) | 2002 | 2006 |
2.0 16V (150 Hp) | Crossover | 5 | 150 | Petrol (Gasoline) | 2002 | 2006 |
2.0 16V (150 Hp) Automatic | Crossover | 5 | 150 | Petrol (Gasoline) | 2002 | 2006 |
Honda CR-V (RD) |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
2.0 16V (147 Hp) | Crossover | 5 | 147 | Petrol (Gasoline) | 1999 | 2002 |
2.0 16V (147 Hp) Automatic | Crossover | 5 | 147 | Petrol (Gasoline) | 1999 | 2002 |
2.0 16V (RD1) (128 Hp) | Crossover | 5 | 128 | Petrol (Gasoline) | 1995 | 1999 |
