
Hyundai Elantra generations, technical specifications and fuel economy
Hyundai Elantra XD |
||||||
---|---|---|---|---|---|---|
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
2.0i MT (143 Hp) | Sedan | 4 | 143 | Petrol (Gasoline) | 2008 | |
2.0i Automatic (143 Hp) | Sedan | 4 | 143 | Petrol (Gasoline) | 2008 | |
1.6i MT (122 Hp) | Sedan | 4 | 122 | Petrol (Gasoline) | 2008 | |
1.6i Automatic (122 Hp) | Sedan | 4 | 122 | Petrol (Gasoline) | 2008 | |
|
||||||
Hyundai Elantra IV |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
2.0 i 16V (143 Hp) | Sedan | 4 | 143 | Petrol (Gasoline) | 2006 | 2011 |
1.6 i 16V (122 Hp) | Sedan | 4 | 122 | Petrol (Gasoline) | 2006 | 2011 |
1.6 CRDi (85) | Sedan | 4 | 85 | Diesel | 2006 | 2011 |
2.0 i 16V (143 Hp) CWT | Sedan | 4 | 143 | Petrol (Gasoline) | 2006 | 2011 |
1.6 i 16V (122 Hp) CWT | Sedan | 4 | 122 | Petrol (Gasoline) | 2006 | 2011 |
|
||||||
Hyundai Elantra III |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
2.0 i 16V (143 Hp) | Sedan | 4 | 143 | Petrol (Gasoline) | 2003 | 2006 |
2.0 i 16V (143 Hp) Automatic | Sedan | 4 | 143 | Petrol (Gasoline) | 2003 | 2006 |
2.0 CRD i (113 Hp) | Sedan | 4 | 113 | Diesel | 2001 | 2006 |
1.6 (107 Hp) | Sedan | 4 | 107 | Petrol (Gasoline) | 2001 | 2006 |
1.6 (107 Hp) Automatic | Sedan | 4 | 107 | Petrol (Gasoline) | 2001 | 2006 |
2.0 (139 Hp) | Sedan | 4 | 139 | Petrol (Gasoline) | 2000 | 2003 |
1.8 (132 Hp) | Sedan | 4 | 132 | Petrol (Gasoline) | 2000 | 2006 |
2.0 (139 Hp) Automatic | Sedan | 4 | 139 | Petrol (Gasoline) | 2000 | 2003 |
Hyundai Elantra III Wagon |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
2.0 CRD i (113 Hp) | Hatchback | 5 | 113 | Diesel | 2001 | 2006 |
2.0 (139 Hp) | Hatchback | 5 | 139 | Petrol (Gasoline) | 2000 | 2006 |
1.8 (132 Hp) | Hatchback | 5 | 132 | Petrol (Gasoline) | 2000 | 2006 |
1.6 (107 Hp) | Hatchback | 5 | 107 | Petrol (Gasoline) | 2000 | 2006 |
1.6 (107 Hp) Automatic | Hatchback | 5 | 107 | Petrol (Gasoline) | 2000 | 2006 |
|
||||||
Hyundai Elantra II Wagon |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
1.9 D (68 Hp) | Combi | 5 | 68 | Petrol (Gasoline) | 1998 | 2000 |
1.5 12V (88 Hp) | Combi | 5 | 88 | Petrol (Gasoline) | 1997 | 2000 |
2.0 16V (139 Hp) | Combi | 5 | 139 | Petrol (Gasoline) | 1996 | 2000 |
1.8 16V (128 Hp) | Combi | 5 | 128 | Petrol (Gasoline) | 1996 | 2000 |
1.6 i (90 Hp) | Combi | 5 | 90 | Petrol (Gasoline) | 1996 | 2000 |
1.6 16V (114 Hp) | Combi | 5 | 114 | Petrol (Gasoline) | 1996 | 2000 |
1.6 16V (114 Hp) Automatic | Combi | 5 | 114 | Petrol (Gasoline) | 1996 | 2000 |
Hyundai Elantra II |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
1.9 D (68 Hp) | Sedan | 4 | 68 | Petrol (Gasoline) | 1998 | 2000 |
2.0 16V (139 Hp) | Sedan | 4 | 139 | Petrol (Gasoline) | 1996 | 2000 |
1.5 12V (88 Hp) | Sedan | 4 | 88 | Petrol (Gasoline) | 1996 | 2000 |
2.0 16V (139 Hp) Automatic | Sedan | 4 | 139 | Petrol (Gasoline) | 1996 | 2000 |
1.8 16V (128 Hp) | Sedan | 4 | 128 | Petrol (Gasoline) | 1995 | 2000 |
1.6 i (90 Hp) | Sedan | 4 | 90 | Petrol (Gasoline) | 1995 | 2000 |
1.6 16V (114 Hp) | Sedan | 4 | 114 | Petrol (Gasoline) | 1995 | 2000 |
1.6 16V (114 Hp) Automatic | Sedan | 4 | 114 | Petrol (Gasoline) | 1995 | 2000 |
Hyundai Elantra I |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
1.8 i.e. 16V (127 Hp) | Sedan | 4 | 127 | Petrol (Gasoline) | 1990 | 1995 |
1.6 i.e. 16V (114 Hp) | Sedan | 4 | 114 | Petrol (Gasoline) | 1990 | 1995 |
1.6 i.e. 16V (106 Hp) | Sedan | 4 | 106 | Petrol (Gasoline) | 1990 | 1995 |
1.5 i.e. (84 Hp) | Sedan | 4 | 84 | Petrol (Gasoline) | 1990 | 1995 |
1.8 i.e. 16V (127 Hp) Automatic | Sedan | 4 | 127 | Petrol (Gasoline) | 1990 | 1995 |
1.6 i.e. 16V (114 Hp) Automatic | Sedan | 4 | 114 | Petrol (Gasoline) | 1990 | 1995 |
1.5 i.e. (84 Hp) Automatic | Sedan | 4 | 84 | Petrol (Gasoline) | 1990 | 1995 |
1.6 i.e. 16V (106 Hp) Automatic | Sedan | 4 | 106 | Petrol (Gasoline) | 1990 | 1995 |
