
Volkswagen Scirocco generations, technical specifications and fuel economy
Volkswagen Scirocco (facelift 2014) |
||||||
---|---|---|---|---|---|---|
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
2.0 TSI (220 Hp) | Coupe | 3 | 220 | Petrol (Gasoline) | 2014 | |
2.0 TSI (220 Hp) DSG | Coupe | 3 | 220 | Petrol (Gasoline) | 2014 | |
2.0 TSI (180 Hp) | Coupe | 3 | 180 | Petrol (Gasoline) | 2014 | |
2.0 TSI (180 Hp) DSG | Coupe | 3 | 180 | Petrol (Gasoline) | 2014 | |
2.0 TDI (184 Hp) | Coupe | 3 | 184 | Diesel | 2014 | |
2.0 TDI (184 Hp) DSG | Coupe | 3 | 184 | Diesel | 2014 | |
2.0 TDI (150 Hp) | Coupe | 3 | 150 | Diesel | 2014 | |
2.0 TDI (150 Hp) DSG | Coupe | 3 | 150 | Diesel | 2014 | |
1.4 TSI (125 Hp) | Coupe | 3 | 125 | Petrol (Gasoline) | 2014 | |
|
||||||
Volkswagen Scirocco 3rd |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
2.0 TSI (200 Hp) | Coupe | 3 | 200 | Petrol (Gasoline) | 2008 | |
2.0 TSI (200 Hp) DSG | Hatchback | 3 | 200 | Petrol (Gasoline) | 2008 | |
2.0 TDI (140 Hp) DPF | Coupe | 3 | 140 | Diesel | 2008 | |
2.0 TDI (140 Hp) DSG DPF | Hatchback | 3 | 140 | Diesel | 2008 | |
1.4 TSI (160 Hp) | Hatchback | 3 | 160 | Petrol (Gasoline) | 2008 | |
1.4 TSI (160 Hp) DSG | Hatchback | 3 | 160 | Petrol (Gasoline) | 2008 | 2014 |
1.4 TSI (122 Hp) | Hatchback | 3 | 122 | Petrol (Gasoline) | 2008 | |
2.0 (170 Hp) TDI CR | Coupe | 2 | 170 | Diesel | ||
2.0 (170 Hp) TDI CR DSG | Coupe | 2 | 170 | Diesel | ||
|
||||||
Volkswagen Scirocco (53B) |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
1.8 16V (129 Hp) | Coupe | 3 | 129 | Petrol (Gasoline) | 1986 | 1992 |
1.6 (72 Hp) | 72 | Petrol (Gasoline) | 1986 | 1990 | ||
1.8 16V (139 Hp) | Coupe | 3 | 139 | Petrol (Gasoline) | 1985 | 1989 |
1.8 (95 Hp) | 2 | 95 | Petrol (Gasoline) | 1985 | 1992 | |
1.8 (90 Hp) | Coupe | 3 | 90 | Petrol (Gasoline) | 1983 | 1992 |
1.6 (75 Hp) | Coupe | 3 | 75 | Petrol (Gasoline) | 1983 | 1989 |
1.8 (112 Hp) | 112 | Petrol (Gasoline) | 1982 | 1989 | ||
1.6 (85 Hp) | 85 | Petrol (Gasoline) | 1980 | 1984 | ||
1.6 (110 Hp) | 110 | Petrol (Gasoline) | 1980 | 1982 | ||
1.5 (70 Hp) | 70 | Petrol (Gasoline) | 1980 | 1983 | ||
1.3 (60 Hp) | 60 | Petrol (Gasoline) | 1980 | 1983 | ||
Volkswagen Scirocco (53) |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
1.3 (60 Hp) | 60 | Petrol (Gasoline) | 1979 | 1980 | ||
1.5 (70 Hp) | 70 | Petrol (Gasoline) | 1977 | 1980 | ||
1.6 (110 Hp) | 110 | Petrol (Gasoline) | 1976 | 1980 | ||
1.6 (85 Hp) | 85 | Petrol (Gasoline) | 1975 | 1980 | ||
1.6 (75 Hp) | 75 | Petrol (Gasoline) | 1975 | 1977 | ||
1.5 (86 Hp) | 86 | Petrol (Gasoline) | 1974 | 1977 | ||
1.5 (70 Hp) | 70 | Petrol (Gasoline) | 1974 | 1975 | ||
1.5 (75 Hp) | 75 | Petrol (Gasoline) | 1974 | 1975 | ||
1.1 (50 Hp) | 50 | Petrol (Gasoline) | 1974 | 1979 |
