
Volvo 340-360 generations, technical specifications and fuel economy
Volvo 340-360 (344) |
||||||
---|---|---|---|---|---|---|
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
2.0 (109 Hp) | 109 | Petrol (Gasoline) | 1988 | 1989 | ||
2.0 (110 Hp) | 110 | Petrol (Gasoline) | 1987 | 1988 | ||
1.4 (69 Hp) | 69 | Petrol (Gasoline) | 1987 | 1988 | ||
2.0 (112 Hp) | 112 | Petrol (Gasoline) | 1986 | 1988 | ||
1.4 (68 Hp) | 68 | Petrol (Gasoline) | 1986 | 1988 | ||
1.7 (80 Hp) | 80 | Petrol (Gasoline) | 1985 | 1991 | ||
2.0 (102 Hp) | 102 | Petrol (Gasoline) | 1984 | 1990 | ||
2.0 (105 Hp) | 105 | Petrol (Gasoline) | 1984 | 1987 | ||
2.0 (115 Hp) | 115 | Petrol (Gasoline) | 1984 | 1986 | ||
2.0 (118 Hp) | 118 | Petrol (Gasoline) | 1984 | 1986 | ||
1.6 Diesel (54 Hp) | 54 | Petrol (Gasoline) | 1984 | 1991 | ||
2.0 (92 Hp) | 92 | Petrol (Gasoline) | 1983 | 1984 | ||
2.0 (113 Hp) | 113 | Petrol (Gasoline) | 1983 | 1984 | ||
1.4 (72 Hp) | 72 | Petrol (Gasoline) | 1983 | 1986 | ||
2.0 (90 Hp) | 90 | Petrol (Gasoline) | 1982 | 1984 | ||
|
||||||
Volvo 340-360 (343,345) |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
2.0 (109 Hp) | 109 | Petrol (Gasoline) | 1988 | 1989 | ||
2.0 (110 Hp) | 110 | Petrol (Gasoline) | 1987 | 1988 | ||
1.4 (70 Hp) | 70 | Petrol (Gasoline) | 1987 | 1988 | ||
2.0 (112 Hp) | 112 | Petrol (Gasoline) | 1986 | 1988 | ||
1.4 (68 Hp) | 68 | Petrol (Gasoline) | 1986 | 1988 | ||
1.7 (80 Hp) | 80 | Petrol (Gasoline) | 1985 | 1991 | ||
2.0 (105 Hp) | 105 | Petrol (Gasoline) | 1984 | 1987 | ||
2.0 (118 Hp) | 118 | Petrol (Gasoline) | 1984 | 1986 | ||
1.6 Diesel (54 Hp) | 54 | Petrol (Gasoline) | 1984 | 1991 | ||
2.0 (92 Hp) | 92 | Petrol (Gasoline) | 1983 | 1984 | ||
1.4 (71 Hp) | Hatchback | 3/5 | 71 | Petrol (Gasoline) | 1983 | 1986 |
2.0 (113 Hp) | 113 | Petrol (Gasoline) | 1982 | 1984 | ||
2.0 (115 Hp) | 115 | Petrol (Gasoline) | 1982 | 1984 | ||
1.4 (63 Hp) | 63 | Petrol (Gasoline) | 1982 | 1985 | ||
2.1 (122 Hp) | 122 | Petrol (Gasoline) | 1981 | 1982 | ||
2.0 (95 Hp) | 95 | Petrol (Gasoline) | 1980 | 1983 | ||
2.0 (88 Hp) | 88 | Petrol (Gasoline) | 1980 | 1984 | ||
1.4 (64 Hp) | 64 | Petrol (Gasoline) | 1979 | 1983 | ||
1.4 (70 Hp) | 70 | Petrol (Gasoline) | 1975 | 1983 |
